Cursor Tab vs Windsurf
Side-by-side comparison of features, pricing, and quality scores.
92Quality
Cursor Tab
Cursor's predictive code completion that suggests multi-line edits based on your recent coding patterns.
View DetailsVS
85Quality
Windsurf
AI-powered code editor by Codeium combining intelligent code completion with agentic coding capabilities.
View Details| Feature | Cursor Tab | Windsurf |
|---|---|---|
| Quality Score | 92 | 85 |
| Pricing | Included with Cursor Free & Pro ($20/mo) | Free basic / $10/mo Pro |
| Monthly Visits | 15M | 8M |
| User Rating | 4.7 | 4.5 |
| Launched | 2024 | 2024 |
| Free Plan | Yes | Yes |
| API Available | No | No |
| Platforms | windows, macos | windows, macos |
| Key Features | multi-line-prediction, pattern-learning, code-completion, context-aware | code-completion, agentic-coding, multi-file-edits, codebase-context |
Which is better: Cursor Tab or Windsurf?
Cursor Tab has a higher quality score (92 vs 85), indicating better overall quality and user satisfaction. Cursor Tab is freemium (Included with Cursor Free & Pro ($20/mo)) while Windsurf is freemium (Free basic / $10/mo Pro).