Devin vs GitHub Copilot
Side-by-side comparison of features, pricing, and quality scores.
80Quality
Devin
Cognition's autonomous AI software engineer that can plan, code, debug, and deploy projects independently.
View DetailsVS
93Quality
GitHub Copilot
AI pair programmer by GitHub and OpenAI that suggests code completions, writes functions, and helps debug in your IDE.
View Details| Feature | Devin | GitHub Copilot |
|---|---|---|
| Quality Score | 80 | 93 |
| Pricing | $500/mo per seat | $10/mo Individual / $19/mo Business / $39/mo Enterprise / Free for students & OSS |
| Monthly Visits | 3M | 40M |
| User Rating | 4.1 | 4.5 |
| Launched | 2024 | 2021 |
| Free Plan | No | No |
| API Available | No | No |
| Platforms | web, slack | vscode, jetbrains, neovim, visual-studio, cli |
| Key Features | autonomous-coding, planning, debugging, deployment, slack-integration | code-completion, code-chat, code-explanation, test-generation, multi-language, ide-integration, cli-support |
Which is better: Devin or GitHub Copilot?
GitHub Copilot has a higher quality score (93 vs 80), indicating better overall quality and user satisfaction. Devin is paid ($500/mo per seat) while GitHub Copilot is paid ($10/mo Individual / $19/mo Business / $39/mo Enterprise / Free for students & OSS).