GitHub Copilot vs Sourcegraph Cody
Side-by-side comparison of features, pricing, and quality scores.
93Quality
GitHub Copilot
AI pair programmer by GitHub and OpenAI that suggests code completions, writes functions, and helps debug in your IDE.
View DetailsVS
80Quality
Sourcegraph Cody
AI coding assistant with full codebase context that understands your entire repository for accurate answers.
View Details| Feature | GitHub Copilot | Sourcegraph Cody |
|---|---|---|
| Quality Score | 93 | 80 |
| Pricing | $10/mo Individual / $19/mo Business / $39/mo Enterprise / Free for students & OSS | Free for individuals / $9/user/mo Pro |
| Monthly Visits | 40M | 3M |
| User Rating | 4.5 | 4.4 |
| Launched | 2021 | 2023 |
| Free Plan | No | Yes |
| API Available | No | Yes |
| Platforms | vscode, jetbrains, neovim, visual-studio, cli | vscode, jetbrains, web |
| Key Features | code-completion, code-chat, code-explanation, test-generation, multi-language, ide-integration, cli-support | code-completion, codebase-context, chat, code-explanation, refactoring |
Which is better: GitHub Copilot or Sourcegraph Cody?
GitHub Copilot has a higher quality score (93 vs 80), indicating better overall quality and user satisfaction. GitHub Copilot is paid ($10/mo Individual / $19/mo Business / $39/mo Enterprise / Free for students & OSS) while Sourcegraph Cody is freemium (Free for individuals / $9/user/mo Pro).