Midjourney vs Runway
Side-by-side comparison of features, pricing, and quality scores.
94Quality
Midjourney
Leading AI image generation tool known for producing highly artistic, detailed, and aesthetically stunning visuals.
View DetailsVS
90Quality
Runway
AI-powered creative suite for video generation and editing, featuring Gen-2 text-to-video and advanced motion tools.
View Details| Feature | Midjourney | Runway |
|---|---|---|
| Quality Score | 94 | 90 |
| Pricing | $10/mo Basic / $30/mo Standard / $60/mo Pro / $120/mo Mega | $0 free (limited) / $12/mo Standard / $28/mo Pro / $76/mo Unlimited |
| Monthly Visits | 100M | 20M |
| User Rating | 4.7 | 4.4 |
| Launched | 2022 | 2018 |
| Free Plan | No | Yes |
| API Available | No | Yes |
| Platforms | web, discord | web, ios, api |
| Key Features | text-to-image, style-tuning, image-blending, upscaling, variations, pan-zoom, web-editor | text-to-video, image-to-video, motion-brush, background-removal, video-editing, gen-3-alpha |
Which is better: Midjourney or Runway?
Midjourney has a higher quality score (94 vs 90), indicating better overall quality and user satisfaction. Midjourney is paid ($10/mo Basic / $30/mo Standard / $60/mo Pro / $120/mo Mega) while Runway is freemium ($0 free (limited) / $12/mo Standard / $28/mo Pro / $76/mo Unlimited).